Scoring Rubric | 5 | 4 | 3 | 2 | 1 |
Focus/Ideas | Excellent, focused description; well elaborated with quality details. | Good, focused description; elaborated with telling details | Generally focused description; some supporting details | Sometimes unfocused description; needs more supporting details | Rambling description; lacks development and details |
Organization/Paragraphs | Compelling ideas enhanced by order, structure, and transitions | Appealing order, structure, and transitions | Adequate order, structure, and some transitions to guide reader | Little direction from beginning to end; few transitions | Lacks direction, and identifiable structure; no transitions |
Voice | Writer closely involved; engaging personality | Reveals personality | Sincere voice but not fully engaged | Little writer involvement, personality | Careless writing with no feeling |
Word Choice | Vivid, precise words that create memorable pictures | Clear, interesting words to bring description to life | Language adequate; appeals to the senses | Generally limited or redundant language | Vague, dull, or misused words |
Sentences | Excellent variety of sentences; natural rhythm | Varied lengths, styles; generally smooth | Correctly constructed sentences; some variety | May have simple, awkward, or wordy sentences; little variety | Choppy; many incomplete or run-on sentences |
Rules | Excellent control; few or no errors | No serious errors to affect understanding | Reasonable control; few distracting errors | Weak Control; enough errors to affect understanding | Many errors that prevent understanding |
This blog is primarily for University students who are about to begin their Residency I Program as Teacher Candidates (TC) at the University of Memphis. In Residency I, the TC will actively participate in co-teaching throughout the school day with their Professional Instructional Mentor, (PIM). As a Residency I Supervisor (RS), I created this blog to be a reference guide of educational ideas, tips, and url links that are a finger-tip away!
Friday, February 25, 2011
Scoring Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment